Welcome to
Longxing
HOME   E-MAIL
 
 

 

 
 
Our Products
Wire Cloth Product
Stainless Steel Wire Mesh
Brass & Bronze Wire Cloth
Dutch Weave Filter Cloth
Decorative Wire Mesh
Galvanized Wire Cloth
Welded Wire Mesh
Knitted Wire Mesh
Black Iron Wire CLoth
Crimped Wire Mesh
Insect Screening
Fiberglass Screen
Press Locked Steel Grating
 
Fabricated Parts
Test Sieves
Filter Disk
Filter Elements & Strainers
Expanded Metal
 
Wire Product
Hot-Dip galvanized Wire
Stainless Steel Wire
 
Technical Reference
Wire Cloth Material
Weaving Patterns
Wire Cloth Application
Comparative Wire Diameters
 
 
Home> Company> Products> Services> Feedback> Contact>
  Dutch Weave Filter Cloth
 
 
Dutch Weave Filter Wire Cloth is also known as filter cloth or micron cloth.
Wire Materials for Dutch Weave Filter Wire Cloth: Mild steel wire, brass wire, nickel wire, stainless steel wire, polyester fiber.
Typical Weaving Patterns: Dutch plain, Dutch twill, Dutch reverse.
General Use: Filtering and screening in airspace, oil and chemicals.
 
Specification List of Dutch Weave Filter Wire Cloth
Wire Mesh Plain Dutch Weave
Gauge Mesh Wire Diameter Reference values of particles passed
40 10x64 0.55x0.42 260
50 12x75 0.45x0.35 220
80 24x110 0.35x0.25 160
100 25x140 0.28x0.20 100
120 30x150 0.25x0.18 80
140 35x180 0.20x0.16 70
160 40x200 0.18x0.13 60
180 45x220 0.16x0.12 56
200 50x250 0.15x0.11 50
240 60x300 0.14x0.09 45
260 65x320 0.13x0.08 36
280 70x400 0.125x0.07 34
300 80x700 0.11x0.039 32


Wire Mesh Twilled Dutch Weave
Gauge Mesh Wire Diameter Reference values of particles passed
80II 20x250 0.28x0.2 38
120II 30x300 0.25x0.18 36
200II 50x500 0.14x0.11 34
320I 80x700 0.11x0.08 32
320II 80x780 0.10x0.07 30
360 90x780 0.10x0.07 25
400I 100x780 0.10x0.07 22
400II 100x900 0.10x0.063 20
500 120x1100 0.07x0.05 17
630 150x1400 0.063x0.04 16
650 180x1800 0.07x0.04 14
685 165x1400 0.063x0.032 13
795I 200x1400 0.07x0.04 12
795II 200x1800 0.05x0.032 10
850 2l0x1900 0.045x0.03 10
1000 250x2000 0.045x0.028 8
1125 280x2200 0.036x0.026 7
1225 300x2200 0.036x0.026 6
1280 325x2300 0.035x0.025 5
1600 400x2800 0.03x0.018 3

Reverse Dutch Weave Wire Cloth Specification
Mesh Count
Warp x Weft
Wire Dia mm
Warp x Weft
Wire Dia inch
Warp x Weft
Open Area % Micron Rating
63 x 18 0.4000 x 0.6000 0.0157 x 0.0236 60 220
107 x 20 0.2400 x 0.6000 0.0094 x 0.0236 58 210
170 x 40 0.2000 x 0.4500 0.0079 x 0.0177 58 130
132 x 32 0.2000 x 0.4000 0.0079 x 0.0157 55 105
171 x 46 0.1500 x 0.3000 0.0059 x 0.0118 54 85
290 x 75 0.0900 x 0.2000 0.0035 x 0.0079 53 55
615 x 102 0.0400 x 0.1600 0.0157 x 0.0063 41 42
615 x 130 0.0400 x 0.1300 0.0157 x 0.0051 49 22
720 x 150 0.0360 x 0.1000 0.0014 x 0.0039 54 17
 
Home Company Products
Services Feedback
Contact
*
 
Hebei Longxing Metal Wire Mesh Co., Ltd.